| Management number | 230600495 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230600495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As a team focusing on the R&D and production of smart watches, Cyberdyer has always prioritized "meeting everyone's various functional expectations for smart watches". Compared with other brands, we are not good at nor obsessed with fancy marketing. Instead, we are more willing to spend time researching—how to create smarter watches with more distinctive features and better appearance is our key focus. Moreover, we attach great importance to everyone's opinions on the products; whether it is suggestions or questions, you can get professional and timely customer service responses.<br>
| Brand | CyberDyer |
|---|---|
| Battery life | 3 h |
| Compatible OS | Android; Apple iOS |
| Mobile OS | Android 5.0 or above, iOS 10.0 or above |
| Resists water | Y |
| Screen size | 1.9 in |
| Smart watch functions | Music Control |
| Smart watch alerts & health monitors | Calories Burned |
| Case material | Silicone |
| Color | Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Square |
| Model name | DWTKT65BBK-4 |
| Water-resistant depth | 1 m |
| Watch features | Alarm |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | --1 * Smart Watch --1 * Watch Band --1 * Charging Cable --1 * User Manual |
| Alert type | Light |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form