| Management number | 229557816 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 229557816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852914008173 |
|---|---|
| ASIN | B09165D1SF |
| Flavor | Cherry Limeade |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | GoHydrate |
| Unit Count | 3.3 Ounce |
| Item Weight | 3.4 Grams |
| Manufacturer | MeStrength, Inc. |
| Number of Items | 1 |
| Item Package Weight | 0.16 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Drink Mixes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form