| Management number | 229282580 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229282580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 847563001934 |
|---|---|
| ASIN | B0B3R4TL8Y |
| Size | Medium |
| Color | Multicolor |
| Theme | Game |
| Grenre | Family |
| Brand Name | SmartGames |
| Model Name | Treasure Island |
| Unit Count | 1.0 Count |
| Manufacturer | Smart Toys and Games |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Game |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Star maze |
| Included Components | Gameboard, tiles, challenges |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kids and Adults |
| Educational Objective | Deduction, Problem Solving |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Other Special Features of the Product | Shiftable Island Pieces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form